Latest Tender Detail from institute of nano science and technology INST for the corrigendum tender for semi-motorised fluorescence microscope , optional item environmental chamber , optional item live cell imaging modules , optional item long working distance to be provided for 20x and 40x , optional item phase contrast imaging mode optional and phase rings, semi motorised fluorescence microscope, semi-motorised fluorescence microscope, environmental chamber, live cell imaging modules, long working distance to be provided for 20x and 40x, phase contrast imaging mode optional and phase rings in sas nagar, punjab,. Reference number 15111220. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 15111220 |
|---|---|
| Tender ID: | GEM/2026/B/7406500 |
| Tender Agency: | institute of nano science and technology INST |
| City: | sas nagar |
| State: | punjab |
| Description : | total quantity = 5 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover,additional doc 1 (requested in atc) ----- evaluation method = item wise evaluation |
| Tender Value: | Refer Document |
|---|---|
| Tender EMD: | Refer Document |
| Tender Fee: | Refer Document |
| Published Date: | Apr 22, 2026 |
| Due Date: | Apr 29, 2026 |
| Tender Opening Date: | Apr 29, 2026 |
| T18 Ref No: | 15111220 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7406500 | Tender EMD: | Refer Document |
| Tender Agency: | institute of nano science and technology INST | Tender Fee: | Refer Document |
| City: | sas nagar | Published Date: | Apr 22, 2026 |
| State: | punjab | Due Date: | Apr 29, 2026 |
| Tender Related Keywords : | - | Tender Opening Date: | Apr 29, 2026 |
| Description : | total quantity = 5 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover,additional doc 1 (requested in atc) ----- evaluation method = item wise evaluation | ||
| Tender Documents | Download Document |
|---|
| We takes all possible care for accurate & authentic tender information, however Users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender. |